NHS Collaborative Procurement Partnership (CPP) National Clinical Staffing Framework
Lots awarded:
Lot 1 Temporary Agency Workers
| Sub-lot | Framework Award |
|---|---|
| A) Nursing and Midwifery Staff | Y |
| B) Medical and Dental Staff | Y |
| C) Other Clinical Staff | Y |
| D) All Clinical Staff | Y |
Lot 2 Permanent and Fixed Term Recruitment
| Sub-lot | Framework Award |
|---|---|
| A) Nursing and Midwifery Staff | Y |
| B) Medical and Dental Staff | Y |
| C) Other Clinical Staff | Y |
| D) All Clinical Staff | Y |
London Procurement Partnership
Collaborative National Framework for the Supply of Nursing and Nursing Related Staff
Lot 1 Temporary Agency Workers
| Sub-lot | Framework Award |
|---|---|
| E) Nursing and Midwifery Staff | Y |
| F) Medical and Dental Staff | Y |
| G) Other Clinical Staff | Y |
| H) All Clinical Staff | Y |
Lot 2 Permanent and Fixed Term Recruitment
| Sub-lot | Framework Award |
|---|---|
| E) Nursing and Midwifery Staff | Y |
| F) Medical and Dental Staff | Y |
| G) Other Clinical Staff | Y |
| H) All Clinical Staff | Y |
HealthTrust Europe Framework
Lots awarded
| Total Workforce Solutions 2016 | Lot 3c AHP/HSS (Temporary) |
| Total Workforce Solutions 2016 | Lot 3c AHP/HSS (Fixed-Term and Permanent) |
| Total Workforce Solutions 2016 | Lot 3c AHP/HSS (Direct Engagement) |
| Total Workforce Solutions 2016 | Lot 3b Nursing (Temporary) |
| Total Workforce Solutions 2016 | Lot 3b Nursing (Fixed-Term and Permanent) |